Low-Calorie Foods
Foods ranked from fewest calories per 100 g upward โ handy when you want more volume for fewer calories.
How much do you need?
This page ranks foods rather than setting a target: foods are listed from fewest calories per 100 g upward, so the lowest-calorie options come first. How many calories or carbs suit you depends on your overall diet โ this is general information, not personal advice.
Top 50 foods โ ranked per 100 g
| # | Food | Low-Calorie Foods / 100 g | Per serving |
|---|---|---|---|
| 1 | ๐ง Sparkling Water | 0 kcal | 0 kcal (1 bottle (500 ml)) |
| 2 | ๐ง Still Water | 0 kcal | 0 kcal (1 bottle (500 ml)) |
| 3 | ๐ต Black Tea (unsweetened) | 1 kcal | 2.4 kcal (1 mug) |
| 4 | ๐ฅค Coke Zero Sugar | 1 kcal | 3.3 kcal (1 can (330 ml)) |
| 5 | ๐ฅค Diet Coke | 1 kcal | 3.3 kcal (1 can (330 ml)) |
| 6 | ๐ต Green Tea (unsweetened) | 1 kcal | 2.4 kcal (1 mug) |
| 7 | ๐ต Herbal Tea | 1 kcal | 2.4 kcal (1 mug) |
| 8 | โ Black Coffee | 2 kcal | 4.8 kcal (1 mug) |
| 9 | ๐ฅฌ Watercress | 11 kcal | 3.7 kcal (1 cup) |
| 10 | ๐ฅฌ Bok Choy | 13 kcal | 9.1 kcal (1 cup shredded) |
| 11 | ๐ฅฌ Celery | 14 kcal | 14.1 kcal (1 cup chopped) |
| 12 | ๐ฅฌ Iceberg Lettuce | 14 kcal | 10.1 kcal (1 cup shredded) |
| 13 | ๐ฅ Cucumber | 15 kcal | 15.6 kcal (1 cup sliced) |
| 14 | ๐ด Radish | 16 kcal | 18.6 kcal (1 cup sliced) |
| 15 | ๐ฅฌ Endive | 17 kcal | 8.5 kcal (1 cup chopped) |
| 16 | ๐ฅฌ Romaine Lettuce | 17 kcal | 8.0 kcal (1 cup shredded) |
| 17 | ๐ฅ Zucchini | 17 kcal | 21.1 kcal (1 cup sliced) |
| 18 | ๐ Cherry Tomato | 18 kcal | 26.8 kcal (1 cup) |
| 19 | ๐ Tomato | 18 kcal | 22.1 kcal (1 medium tomato) |
| 20 | ๐ข Chayote | 19 kcal | 25.1 kcal (1 cup cubes) |
| 21 | ๐ฅฅ Coconut Water | 19 kcal | 62.7 kcal (1 carton (330 ml)) |
| 22 | ๐ฅฌ Swiss Chard | 19 kcal | 6.8 kcal (1 cup raw) |
| 23 | ๐ฅฌ Asparagus | 20 kcal | 26.8 kcal (1 cup) |
| 24 | ๐ซ Green Bell Pepper | 20 kcal | 24 kcal (1 medium) |
| 25 | ๐ Button Mushroom | 22 kcal | 15.4 kcal (1 cup sliced) |
| 26 | ๐ Portobello Mushroom | 22 kcal | 18.5 kcal (1 mushroom) |
| 27 | ๐ฑ Alfalfa Sprouts | 23 kcal | 7.6 kcal (1 cup) |
| 28 | ๐ฅฌ Spinach | 23 kcal | 6.9 kcal (1 cup raw) |
| 29 | ๐ฅฌ Arugula | 25 kcal | 5 kcal (1 cup) |
| 30 | ๐ฅฌ Cabbage | 25 kcal | 22.3 kcal (1 cup shredded) |
| 31 | ๐ฅฆ Cauliflower | 25 kcal | 26.8 kcal (1 cup florets) |
| 32 | ๐ Eggplant | 25 kcal | 20.5 kcal (1 cup cubes) |
| 33 | ๐ Pumpkin | 26 kcal | 30.2 kcal (1 cup cubes) |
| 34 | ๐ฅค Sports Drink | 26 kcal | 130 kcal (1 bottle (500 ml)) |
| 35 | ๐ Bamboo Shoots | 27 kcal | 40.8 kcal (1 cup sliced) |
| 36 | ๐ข Kohlrabi | 27 kcal | 36.5 kcal (1 cup sliced) |
| 37 | ๐ฅฌ Mustard Greens | 27 kcal | 15.1 kcal (1 cup raw) |
| 38 | ๐ซ Yellow Bell Pepper | 27 kcal | 32.4 kcal (1 medium) |
| 39 | ๐ง Iced Tea (lemon) | 28 kcal | 140 kcal (1 bottle (500 ml)) |
| 40 | ๐ฃ Turnip | 28 kcal | 36.4 kcal (1 cup cubes) |
| 41 | ๐ถ๏ธ Jalapeno | 29 kcal | 4.1 kcal (1 pepper) |
| 42 | ๐ Lemon | 29 kcal | 16.8 kcal (1 medium lemon) |
| 43 | ๐ฑ Bean Sprouts | 30 kcal | 31.2 kcal (1 cup) |
| 44 | ๐ง Iced Tea (peach) | 30 kcal | 150 kcal (1 bottle (500 ml)) |
| 45 | ๐ Lime | 30 kcal | 20.1 kcal (1 medium lime) |
| 46 | ๐ Watermelon | 30 kcal | 45.6 kcal (1 cup diced) |
| 47 | ๐ฅฌ Fennel | 31 kcal | 27.0 kcal (1 cup sliced) |
| 48 | ๐ซ Green Beans | 31 kcal | 34.1 kcal (1 cup) |
| 49 | ๐ซ Red Bell Pepper | 31 kcal | 36.9 kcal (1 medium) |
| 50 | ๐ Spaghetti Squash | 31 kcal | 31.3 kcal (1 cup) |
Frequently asked questions
Which food is highest in low-calorie foods?
In this database, Sparkling Water ranks first at 0 kcal per 100 g.
Are these values per 100 g or per serving?
Both: the ranking uses per 100 g so foods compare fairly, and the table also shows the value for a typical serving.
Where do the numbers come from?
USDA-based food data. Values are estimates and can vary by brand and preparation.